Rea u amohela liwebsaeteng tsa rona!

Mochini o Koaletsoeng ka ho Fetisisa oa Self Drilling Screw Thread Rolling Machine

Tlhaloso e Khutšoanyane:

Mochini o roalang likhoele haholo-holo o sebelisa likotoana tse peli tse tšoanang, bokaholimo ba khoele bo na le sebopeho se ts'oanang sa leino le khoele ea bolt ea helix Angle ea sebopeho se tšoanang sa leino, motsamaong oa khoele e roalang likhoele lipakeng tsa li-screw plate tse peli. ho ntsha khoele.Boto ea likhoele e sebetsoa hanngoe le hang ka khoele ea bolt, e nang le litšobotsi tsa ts'ebetso e phahameng, ho nepahala ho phahameng le litšenyehelo tse fokotsehileng tsa basebetsi. E loketse tlhahiso le ts'ebetso ea porofeshenale ea "screw screw".


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Lintlha

Mohlala Max. Khaolabophara Max.BlankLength Die Dimensions(w) Die Dimensions(t) Ho tsamayadie minension(l) E lutsengDie Dimensions(l) Sekhahla sa tlhahiso Matla a Matla a 'Mele L*W*H Boima ba 'mele
Diyuniti mm mm mm mm   mm Likhomphutha/metsotso KW mm KG
UST-003 3 25 15 25 55 45 420-480 0.75 1050x790x1150 600
UST-003A 3 30 20 30 75 65 200-245 1.5 1100x850x950 650
UST-003 E Koaletsoe Kahohle 3 25 15 25 55 45 420-480 0.75 1060x830x1140 680
UST-004 E Koaletsoe Kahohle 4 30 20 30 80 65 320-380 2.2 1290x975x1330 650
UST-004B Hopper 4 40 25 40 90 75 260 Lilemo tse 2.2-6 1995x1410x1490 1000
UST-004BSemi-Cloed Vibration Disk 4 40 25 40 90 75 260 Lilemo tse 2.2-6 1730x1260x1420 1100
UST-004CBSemi-Koetsoeng Hopper 5 55 25 55 105 90 220-240 3 1850x1250x1400 1500
UST-004CB Semi-KoetsoeDisk ea Vibration 5 55 25 55 105 90 220-240 3 1850x1380x1400 1600
UST-15B 6 55 25 55 125 110 180 5.5 2000x1550x1450 1750
UST-15B 6 80 25 80 125 110 180 5.5 2000x1550x1450 1900
UST-15B 6 105 25 55 125 110 160 5.5 2000x1650x1500 2000
UST-20B 8 105 25(30) 105 170 150 140 7.5 2450x1820x1600 2850
UST-20LL 8 200 25(30) 105 170 150 60-110 11 2800x2000x1600 4000
UST-30 12 155 40(38) 158 215 190 60 22 3290x1600x1700 5500
UST-25Disk ea Vibration 10 155 25(30) 155 170 150 120 11 2800x1900x1550 3600
UST-30Disk ea Vibration 12 150 40(38) 155 215 190 50-90 15 3420x1680x1795 5500
UST-40 20 200 50(45) 155 265 230 45-60 30 3500*2500*1950 8500

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona