Lintlha
Molao-motheo oa ts'ebetso
Moralo oa Parallel Plate: Mochini o roalang likhoele o nka lipoleiti tse peli tse bapileng, ka bolelele ba poleiti e emeng joalo ka maemo, e lokelang ho ba makhetlo a fetang 20 bophara ba ntho e lokelang ho sebetsoa, empa eseng makhetlo a fetang 35, etsa bonnete ba ho nepahala le botsitso ba sehlahisoa se felileng.
Litlhoko tsa palo ea ho chenchana: Moralo oa thepa o hloka hore palo ea ho phethoha ha poleiti ea leino bakeng sa li-screw tsa lehong e se be ka tlase ho thinya tse 6, le hore bakeng sa li-screws tsa mochini ha ea lokela ho ba tlase ho 4. Haeba palo ea ho chenchana e sa lekana, mosebetsi o tla qobelloa ho fetisoa le ho hlahisa oval kapa deformation e 'ngoe e sa tloaelehang, e amang sebopeho sa thepa le boleng ba sehlahisoa se felileng.
Kakaretso ea melemo
Tlhahiso e se nang litšila: Ts'ebetso ea ho hatella ka kotloloho, ha ho na litšila tse sehang, ho boloka litšenyehelo tsa thepa.
Bokgoni bo phahameng: Ho hlahisa ka lebelo le phahameng ho ntlafatsa tlhahiso mme e loketse tlhahiso ya bongata.
Qetello e phahameng: Lihlahisoa tse felileng li na le pheletso e holimo le ponahalo e ntle.
Ho nepahala ho ts'oanang: Netefatsa hore ho nepahala ha sehlahisoa se seng le se seng se felileng hoa ts'oana, ntlafatsa boleng ba sehlahisoa.
Mohlala | Max. Khaola bophara | Max. BlankLength | Die Dimensions(w) | Die Dimensions(t) | Moving die minension(l) | Stationary Die Dimensions(l) | Sekhahla sa tlhahiso | Matla a Matla a 'Mele | L*W*H | Boima ba 'mele |
unit | mm | mm | mm | mm | mm | Likhomphutha/metsotso | KW | mm | KG | |
UST-003 | 3 | 25 | 15 | 25 | 55 | 45 | 420-480 | 0.75 | 1050x790x1150 | 600 |
UST-003A | 3 | 30 | 20 | 30 | 75 | 65 | 200-245 | 1.5 | 1100x850x950 | 650 |
UST-003 E Koaletsoe Kahohle | 3 | 25 | 15 | 25 | 55 | 45 | 420-480 | 0.75 | 1060x830x1140 | 680 |
UST-004 E Koaletsoe Kahohle | 4 | 30 | 20 | 30 | 80 | 65 | 320-380 | 2.2 | 1290x975x1330 | 650 |
UST-004B Hopper | 4 | 40 | 25 | 40 | 90 | 75 | 260 | Lilemo tse 2.2-6 | 1995x1410x1490 | 1000 |
UST-004B Semi-Closed Vibration Disk | 4 | 40 | 25 | 40 | 90 | 75 | 260 | Lilemo tse 2.2-6 | 1730x1260x1420 | 1100 |
UST-004CB Semi-Koetsoeng Hopper | 5 | 55 | 25 | 55 | 105 | 90 | 220-240 | 3 | 1850x1250x1400 | 1500 |
UST-004CB Semi-Closed Vibration Disk | 5 | 55 | 25 | 55 | 105 | 90 | 220-240 | 3 | 1850x1380x1400 | 1600 |
UST-15B | 6 | 55 | 25 | 55 | 125 | 110 | 180 | 5.5 | 2000x1550x1450 | 1750 |
UST-15B | 6 | 80 | 25 | 80 | 125 | 110 | 180 | 5.5 | 2000x1550x1450 | 1900 |
UST-15B | 6 | 105 | 25 | 55 | 125 | 110 | 160 | 5.5 | 2000x1650x1500 | 2000 |
UST-20b | 8 | 105 | 25(30) | 105 | 170 | 150 | 140 | 7.5 | 2450x1820x1600 | 2850 |
UST-20LL | 8 | 200 | 25(30) | 105 | 170 | 150 | 60-110 | 11 | 2800x2000x1600 | 4000 |
UST-30 | 12 | 155 | 40(38) | 158 | 215 | 190 | 60 | 22 | 3290x1600x1700 | 5500 |
UST-25 Vibration Disk | 10 | 155 | 25(30) | 155 | 170 | 150 | 120 | 11 | 2800x1900x1550 | 3600 |
UST-30 Vibration Disk | 12 | 150 | 40(38) | 155 | 215 | 190 | 50-90 | 15 | 3420x1680x1795 | 5500 |
UST-40 | 20 | 200 | 50(45) | 155 | 265 | 230 | 45-60 | 30 | 3500*2500*1950 | 8500 |
Seka-Koetsoe
E kentsoeng ka ho Felletseng
Self Drilling Screw Thread Rolling Machine Final Product